IUL
Allianz – Life Pro+ Advantage
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Blended Index Annual Point to Point Select | 5.04% | 8.25% | 0.00% | 100% |
Bloomberg US Dynamic Balance II ER Index Annual Point to Point Select | 7.08% | n/a | 0.00% | 175% |
PIMCO Tactical Balanced ER Index Annual Point to Point Select | 7.08% | n/a | 0.00% | 175% |
Blended Index Annual Point to Point Bonused | 5.21% | 8.75% | 0.00% | 100% |
Bloomberg US Dynamic Balance II ER Index Annual Point to Point Bonused | 7.08% | n/a | 0.00% | 180% |
PIMCO Tactical Balanced ER Index Annual Point to Point Bonused | 7.08% | n/a | 0.00% | 175% |
Blended Index Annual Point to Point Classic | 4.78% | 7.50% | 0.00% | 100% |
Bloomberg US Dynamic Balance II ER Index Annual Point to Point Classic | 7.08% | n/a | 0.00% | 165% |
PIMCO Tactical Balanced ER Index Annual Point to Point Classic | 7.08% | n/a | 0.00% | 160% |
S&P 500 Index Annual Point to Point Standard | 7.08% | 11.75% | 0.00% | 100% |
S&P 500 Index Monthly Sum Standard | 7.08% | 3.80% | 0.00% | 100% |
S&P 500 Index Trigger Method Standard | 5.54% | 8.25% | 0.00% | 100% |
Blended Index Annual Point to Point Standard | 6.51% | 12.75% | 0.00% | 100% |
Bloomberg US Dynamic Balance II ER Index Annual Point to Point Standard | 7.08% | n/a | 0.00% | 207.00% |
PIMCO Tactical Balanced ER Index Annual Point to Point Standard | 7.08% | n/a | 0.00% | 201.25% |
Interest Earning % | 5.00% | n/a | n/a | n/a |
American National – Signature Performance IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 500 Index Pt-to-Pt with Cap and High Multiplier (Multiplier Plus) | 6.40% | 12.00% | 0.00% | 100% |
S&P 500 Index Pt-to-Pt with Cap and Low Multiplier (Multiplier) | 6.40% | 12.00% | 0.00% | 100% |
S&P 500 Index Pt-to-Pt with Cap (Value Cap) | 6.40% | 10.25% | 0.00% | 100% |
S&P 500 Index Pt-to-Pt Uncapped with Interest Rate Spread (Uncapped) | 5.46% | S: 10.00% | 0.00% | 100% |
NASDAQ-100 Index Pt-to-Pt with Cap (Growth Cap) | 6.40% | 10.25% | 0.00% | 100% |
S&P MARC 5% Excess Return Index Pt-to-Pt Uncapped (Low Volatility) | 6.40% | n/a | 0.00% | 240% |
One Year Declared Rate | 3.50% | n/a | 0.00% | n/a |
American National – Signature Protection IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 500 Index Pt-to-Pt with Cap | 6.03% | 9.50% | 0.00% | 100% |
S&P 500 Index Pt-to-Pt Uncapped with Interest Rate Spread | 5.00% | S: 11.00% | 0.00% | 100% |
NASDAQ-100 Index Pt-to-Pt with Cap (Growth Cap) | 6.03% | 9.50% | 0.00% | 100% |
S&P MARC 5% Excess Return Index Pt-to-Pt Uncapped (Low Volatility) | 6.03% | n/a | 0.00% | 180% |
One Year Declared Rate | 3.10% | n/a | 0.00% | n/a |
Ameritas – FLX Living Benefits Index UL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 1-Year Point-to-Point (with Cap) | 5.77% | 9.00% | 0.00% | 100% |
S&P 1-Year Point-to-Point (with Par and Cap) | 5.48% | 5.75% | 0.00% | 140% |
S&P 2-Year Point-to-Point (with Cap) | 5.77% | 19.00% | 0.00% | 100% |
Russell 2000 1-Year Point-to-Point (with Cap) | 5.49% | 8.75% | 0.00% | 100% |
Uncapped BNP MMA 1-Yr | 5.77% | n/a | 0.00% | 185% |
Uncapped BNP MMA 2-Yr | 5.77% | n/a | 0.00% | 250% |
Fixed Account | 4.00% | n/a | n/a | 100% |
Ameritas – Growth Index UL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Capped S&P 500 1-Yr | 5.64% | 8.75% | 0.00% | 100% |
Capped S&P 500 Monthly | 5.16% | 3.00% | 0.00% | 100% |
Capped S&P 500 2-Yr | 5.64% | 19.00% | 0.00% | 100% |
Capped S&P 500 High Par | 5.48% | 5.75% | 0.00% | 140% |
Capped Russell 2000 | 5.49% | 8.75% | 0.00% | 100% |
Uncapped BNP MMA 1-Yr | 5.64% | n/a | 0.00% | 185% |
Uncapped BNP MMA 2-Yr | 5.64% | n/a | 0.00% | 250% |
Capped MSCI EAFE | 5.22% | 9.25% | 0.00% | 100% |
Fixed | 3.90% | n/a | n/a | n/a |
Ameritas – Value Plus IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Capped S&P 500 1-Yr | 4.96% | 7.50% | 0.00% | 100% |
Capped S&P 500 2-Yr | 4.96% | 16.00% | 0.00% | 100% |
Capped Russell 2000 | 4.80% | 7.50% | 0.00% | 100% |
Uncapped BNP MMA 1-Yr | 4.96% | n/a | 0.00% | 165% |
Uncapped BNP MMA 2-Yr | 4.96% | n/a | 0.00% | 215% |
Capped MSCI EAFE | 4.51% | 7.75% | 0.00% | 100% |
Fixed | 3.80% | n/a | n/a | n/a |
Ameritas – Ameritas Value Plus Survivor Index UL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Capped S&P 500 – 1 Yr | 4.96% | 7.50% | 0.00% | 100% |
Capped S&P 500 2-Yr | 4.96% | 16.00% | 0.00% | 100% |
Capped Russell 2000 | 4.80% | 7.50% | 0.00% | 100% |
Uncapped BNP MMA 1-Yr | 4.96% | n/a | 0.00% | 165% |
Uncapped BNP MMA 2-Yr | 4.96% | n/a | 0.00% | 215% |
Capped MSCI EAFE | 4.51% | 7.75% | 0.00% | 100% |
Fixed Account | 3.80% | n/a | 1.00% | n/a |
Columbus Life – Expedition SIUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Capped Annual Point-to-Point Indexed Account – 0% MGIR | 6.01% | 9.50% | 0.00% | 100% |
Uncapped Annual Point to Point with Spread – 0% MGIR | 4.24% | S: 15.00% | 0.00% | 100% |
Uncapped Monthly Averaging Indexed Account – 0% MGIR | 2.00% | n/a | 0.00% | 30% |
Capped Annual Point-to-Point Indexed Account – 1% MGIR | 4.65% | 6.50% | 1.00% | 100% |
Uncapped Annual Point to Point with Spread – 1% MGIR | 4.52% | S: 15.00% | 1.00% | 100% |
Uncapped Monthly Averaging Indexed Account – 1% MGIR | 2.34% | n/a | 1.00% | 30% |
Fixed | 4.20% | n/a | n/a | n/a |
Columbus Life – Indexed Explorer Plus UL 2019
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Capped Annual Point-to-Point Indexed Account – 0% MGIR | 6.01% | 9.50% | 0.00% | 100% |
Uncapped Annual Point-to-Point with Spread – 0% MGIR | 4.24% | S: 15.00% | 0.00% | 100% |
Uncapped Monthly Averaging Indexed Account – 0% MGIR | 2.00% | n/a | 0.00% | 30% |
Capped Annual Point-to-Point Indexed Account – 1% MGIR | 4.65% | 6.50% | 1.00% | 100% |
Uncapped Annual Point-to-Point with Spread – 1% MGIR | 4.52% | S: 15.00% | 1.00% | 100% |
Uncapped Monthly Averaging Indexed Account – 1% MGIR | 2.34% | n/a | 1.00% | 30% |
Fixed | 4.20% | n/a | n/a | n/a |
Corebridge Financial – Max Accumulator+ III IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Blend Participation Rate Account – MLSB | 6.93% | n/a | 0.00% | 100% |
Global Blend Par Rate Account – PIMCO | 6.55% | n/a | 0.00% | 75% |
Dividend Blend Par Rate Account – FQD | 5.23% | n/a | 0.00% | 100% |
High Cap Rate Account – S&P 500 | 6.93% | 11.50% | 0.00% | 100% |
Declared Interest – Fixed Account | 3.55% | n/a | 2.00% | n/a |
Corebridge Financial – Value+ Protector III IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Blend Participation Rate Account – MLSB | 6.24% | n/a | 0.00% | 90% |
Global Blend Par Rate Account – PIMCO | 6.12% | n/a | 0.00% | 70% |
Dividend Blend Par Rate Account – FQD | 5.23% | n/a | 0.00% | 100% |
Cap Rate Account – S&P 500 | 6.24% | 10.00% | 0.00% | 100% |
Declared Interest – Fixed Account | 2.75% | n/a | 2.00% | n/a |
Equitable Financial – BrightLife Grow Series 159
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Annual S&P 500 | 4.03% | 6.00% | 0.00% | 100% |
Annual Russell 2000 | 3.51% | 5.50% | 0.00% | 100% |
Annual EAFE | 3.34% | 5.50% | 0.00% | 100% |
3 Year S&P | 4.33% | 25.00% | 0.00% | 100% |
Guaranteed Interest Account | 2.00% | n/a | n/a | n/a |
Fidelity and Guaranty Life – FG Everlast
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P Annual PTP 100% PAR | 6.28% | 10.00% | 0.25% | 100% |
S&P Annual PTP 140% PAR | 5.24% | 7.75% | 0.25% | 140% |
S&P Monthly PTP | 5.26% | 3.00% | 0.25% | 100% |
S&P Annual PTP 3% GUAR | 5.26% | 6.50% | 3.00% | 100% |
Barclays Annual PTP 160% PAR w/Spread | 4.45% | S: 0.00% | n/a | 160% |
Fixed Option | 4.25% | n/a | n/a | n/a |
Fidelity and Guaranty Life – FG Freedom
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P Annual PTP 100% PAR | 7.16% | 12.00% | 0.25% | 100% |
S&P Annual PTP 140% PAR | 6.28% | 9.50% | 0.25% | 140% |
S&P Monthly PTP | 6.27% | 3.50% | 0.25% | 100% |
Barclays Annual PTP 190% PAR w/Spread | 5.23% | S: 0.00% | 0.25% | 190% |
DJ US Real Estate Daily Risk Contol 10% USD Total Return Index | 7.02% | S: 3.10% | n/a | 100% |
Fixed Option | 4.75% | n/a | n/a | n/a |
Fidelity and Guaranty Life – FG Gold
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P Annual PTP 100% PAR | 6.96% | 11.50% | 0.00% | 100% |
Gold Price Option | 6.29% | 16.00% | 0.00% | 100% |
DJ US Real Estate Daily Risk Contol 10% USD Total Return Index | 6.94% | S: 3.25% | 0.00% | 100% |
Barclays Annual PTP 180% PAR w/Spread | 4.97% | S: 0.00% | 0.00% | 180% |
Fixed Option | 4.50% | n/a | n/a | n/a |
Fidelity and Guaranty Life – FG Pathsetter
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P Annual PTP 100% PAR | 7.16% | 12.00% | 0.25% | 100% |
S&P Annual PTP 100% PAR w/1% Bonus | 5.75% | 9.00% | 0.25% | 100% |
S&P Annual PTP 140% PAR | 6.28% | 9.50% | 0.25% | 140% |
S&P Monthly PTP | 6.27% | 3.50% | 0.25% | 100% |
Barclays Trailblazer Sectors 5 Annual PTP Par 145% with 1% Bonus | 4.06% | S: 0.00% | 0.25% | 145% |
Fixed Option | 4.75% | n/a | n/a | n/a |
Global Atlantic – Global Accumulator IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
One Year Point to Point | 5.90% | 9.25% | 0.00% | 100% |
One Year Point to Point Increased Participation | 4.76% | 6.75% | 0.00% | 200% |
One Year Point to Point Volatility Control | 5.42% | 12.75% | 0.00% | 200% |
Smart Buy-Up Secure | 5.90% | 9.25% | 0.00% | 100% |
Smart Buy-Up Performance | 5.90% | 9.25% | 0.00% | 100% |
One Year Fixed | 3.45% | n/a | n/a | n/a |
Global Atlantic – Lifetime Builder ELITE 2020
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
One Year Point to Point | 6.52% | 10.50% | 0.00% | 100% |
One Year Point to Point Increased Participation | 5.42% | 7.75% | 0.00% | 200% |
One Year Point to Point Elevated Cap | 6.52% | 14.75% | 0.00% | 100% |
One Year Monthly Cap | 6.00% | 3.40% | 0.00% | 100% |
Two Year Point to Point | 6.52% | 24.00% | 0.00% | 100% |
One Year Fixed | 3.65% | n/a | n/a | n/a |
Global Atlantic – Lifetime Foundation ELITE
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
One Year Point to Point | 5.90% | 9.25% | 0.00% | 100% |
One Year Point to Point Increased Participation | 5.58% | 8.00% | 0.00% | 200% |
One Year Point to Point Elevated Cap | 5.90% | 11.25% | 0.00% | 100% |
One Year Monthly Cap | 4.72% | 2.80% | 0.00% | 100% |
Two Year Point to Point | 5.90% | 21.50% | 0.00% | 100% |
One Year Fixed | 3.35% | n/a | n/a | n/a |
John Hancock – Accumulation IUL 21
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Base Select Capped Account | 5.23% | 8.00% | 0.00% | 100% |
Base Capped Two Year Account | 6.10% | 21.00% | 0.00% | 100% |
Barclays Global MA Bonus Account | 6.10% | n/a | 0.00% | 105% |
Barclays Global MA Classic Account | 6.10% | n/a | 0.00% | 130% |
Core Capped Account | 5.57% | 8.75% | 0.00% | 100% |
Core High Capped Account | 6.22% | 10.00% | 0.00% | 100% |
Core High Par Capped Account | 5.16% | 7.50% | 0.00% | 160% |
Enhanced Capped Account | 5.38% | 9.50% | 0.00% | 100% |
Enhanced High Capped Account | 6.16% | 12.00% | 0.00% | 100% |
Fixed Account | 3.65% | n/a | n/a | n/a |
John Hancock – Protection IUL 22
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Base Select Capped Account | 5.51% | 8.50% | 0.00% | 100% |
Base Capped Two Year Rate | 6.51% | 24.00% | 0.00% | 100% |
Barclays Global MA Bonus Rate | 6.51% | n/a | 0.00% | 105% |
Barclays Global MA Classic Rate | 6.51% | n/a | 0.00% | 130% |
Core Capped Account | 5.07% | 7.75% | 0.00% | 100% |
Core High Capped Account | 6.16% | 10.00% | 0.00% | 100% |
Core High Par Capped Account | 4.83% | 7.00% | 0.00% | 160% |
Fixed Account | 4.05% | n/a | n/a | n/a |
John Hancock – Protection SIUL 22
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Base Select Capped Account | 5.51% | 8.50% | 0.00% | 100% |
Base Capped Two Year Rate | 6.51% | 24.00% | 0.00% | 100% |
Barclays Global MA Bonus Rate | 6.51% | n/a | 0.00% | 105% |
Barclays Global MA Classic Rate | 6.51% | n/a | 0.00% | 130% |
Capped Rate | 5.07% | 7.75% | 0.00% | 100% |
High Capped Rate | 6.16% | 10.00% | 0.00% | 100% |
High Par Capped Rate | 4.83% | 7.00% | 0.00% | 160% |
Fixed Rate | 4.05% | n/a | 2.00% | n/a |
Lincoln Financial – Lincoln WealthAccumulate 2 IUL (2020)-05/10/21
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Fidelity AIM Dividend Fixed Bonus Indexed Account | 4.58% | n/a | 0.00% | 140% |
Fidelity AIM Dividend High Participation Rate Indexed Account | 5.88% | n/a | 0.00% | 180% |
Multiplier Indexed Account | 5.62% | 9.50% | 0.00% | 100% |
Traditional Indexed Account | 6.27% | 10.00% | 0.00% | 100% |
Fixed Bonus Indexed Account | 5.83% | 9.00% | 0.25% | 100% |
Performance Trigger Indexed Account | 5.50% | 7.50% | n/a | n/a |
Fixed Account | 2.00% | n/a | n/a | n/a |
Lincoln Financial – WealthPreserve 2 IUL (2020)-02/13/23
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Fidelity AIM Dividend Fixed Bonus Indexed Account | 6.27% | n/a | 0.00% | 140% |
Fidelity AIM Dividend High Participation Rate Indexed Account | 6.27% | n/a | 0.00% | 180% |
Traditional Indexed Account | 6.27% | 10.00% | 0.00% | 100% |
Fixed Bonus Indexed Account | 5.83% | 9.00% | 0.25% | 100% |
Performance Trigger Indexed Account | 5.50% | 7.50% | n/a | 100% |
Fixed Account | 2.00% | n/a | n/a | n/a |
Lincoln Financial – WealthPreserve 2 Survivorship IUL (2022)-02/13/23
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Fidelity AIM Dividend Fixed Bonus Indexed Account | 6.27% | n/a | 0.00% | 140% |
Fidelity AIM Dividend High Participation Rate Indexed Account | 6.27% | n/a | 0.00% | 180% |
Multiplier Indexed Account | 5.62% | 9.50% | 0.00% | 100% |
Traditional Indexed Account | 6.27% | 10.00% | 0.00% | 100% |
Fixed Bonus Indexed Account | 5.83% | 9.00% | 0.25% | 100% |
Performance Trigger Indexed Account | 5.50% | 7.50% | n/a | 100% |
Fixed Account | 2.00% | n/a | n/a | n/a |
Mutual of Omaha – Income Advantage
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
One-Year 100% Participation Account | 6.28% | 10.00% | 0.00% | 100% |
One Year High Participation Account | 4.82% | 7.00% | 0.00% | 140% |
One Year Uncapped Account | 5.92% | n/a | 0.00% | 50% |
Fixed Account | 3.50% | n/a | n/a | n/a |
Mutual of Omaha – Life Protection Advantage
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
One Year 100% Participation Account | 5.51% | 8.50% | 0.00% | 100% |
One Year High Participation Account | 4.18% | 6.00% | 0.00% | 140% |
One Year Uncapped Account | 4.76% | n/a | 0.00% | 40% |
Fixed Account | 3.25% | n/a | n/a | n/a |
National Life – NL FlexLife
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 500 Point to Point Cap Focus | 5.92% | 9.25% | 0.00% | 100% |
S&P 500 Point to Point Participation Focus | 4.51% | 6.50% | 0.00% | 140% |
S&P 500 Point to Point 1% Floor | 4.82% | 6.75% | 1.00% | 100% |
Credit Suisse Balanced Trend Index Point to Point No Cap | 5.92% | n/a | 0.00% | 130% |
US Pacesetter Index Point to Point No Cap | 5.92% | n/a | 0.00% | 130% |
Fixed Term | 2.60% | n/a | n/a | n/a |
National Life – LSW SummitLife
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 500 Point to Point Cap Focus | 5.92% | 9.25% | 0.00% | 100% |
S&P 500 Point to Point Participation Focus | 4.51% | 6.50% | 0.00% | 140% |
S&P 500 Point to Point 1% Floor | 4.82% | 6.75% | 0.00% | 100% |
Credit Suisse Balanced Trend Index Point to Point No Cap | 5.92% | n/a | 0.00% | 130% |
US Pacesetter Index Point to Point No Cap | 5.92% | n/a | 0.00% | 130% |
Fixed Account | 2.60% | n/a | n/a | n/a |
National Life – SurvivorLife NL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 500 Point to Point Cap | 5.92% | 9.25% | 0.00% | 100% |
S&P 500 Point to Point Participation | 4.51% | 6.50% | 0.00% | 140% |
S&P 500 Point to Point 1% Floor | 4.82% | 6.75% | 1.00% | 100% |
Credit Suisse Balanced Trend Index Point to Point No Cap | 5.92% | n/a | 0.00% | 130% |
US Pacesetter Index Point to Point No Cap | 5.92% | n/a | 0.00% | 130% |
Fixed Term Strategy | 2.60% | n/a | 1.00% | n/a |
Nationwide – Indexed UL Accumulator II 2020
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
1-Yr Multi Index | 6.03% | 10.25% | 0.00% | 100% |
1-Yr S&P 500 Annual Pt to Pt | 6.03% | 9.50% | 0.00% | 100% |
1-Yr Uncapped S&P 500 Pt to Pt [After Spread] | 5.46% | S: 10.00% | 0.00% | 100% |
1-Yr High-Cap Multi-Index | 7.10% | 14.75% | 0.00% | 100% |
1-Yr High-Cap S&P 500 Point-to-Point | 7.10% | 12.50% | 0.00% | 100% |
1-Yr JP Morgan Mercury Plus | 5.33% | n/a | 0.00% | 155% |
1-Yr BNP Paribas Global H Factor Plus | 5.33% | n/a | 0.00% | 195% |
1-Yr JP Morgan Mercury High Par | 6.03% | n/a | 0.00% | 175% |
1-Yr BNP Paribas Global H Factor High Par | 6.03% | n/a | 0.00% | 220% |
1-Yr JP Morgan Mercury High Par Select | 7.10% | n/a | 0.00% | 215% |
1-Yr BNP Paribas Global H Factor High Par Select | 7.10% | n/a | 0.00% | 270% |
Fixed | 2.75% | n/a | n/a | n/a |
Nationwide – Indexed UL Protector II 2020
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
1-Yr Multi Index | 6.03% | 10.25% | 0.00% | 100% |
1-Yr S&P 500 Annual Pt to Pt | 6.03% | 9.50% | 0.00% | 100% |
1-Yr Uncapped S&P 500 Pt to Pt [After Spread] | 5.46% | S: 10.00% | 0.00% | 100% |
1-Yr High-Cap Multi-Index | 7.10% | 14.75% | 0.00% | 100% |
1-Yr High-Cap S&P 500 Point-to-Point | 7.10% | 12.50% | 0.00% | 100% |
Fixed | 2.75% | n/a | n/a | n/a |
Nationwide – Survivorship Indexed UL 2020
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
1-Yr Multi Index | 6.03% | 10.25% | 0.00% | 100% |
1-Yr S&P 500 Annual Point-to-Point | 6.03% | 9.50% | 0.00% | 100% |
1-Yr Uncapped S&P 500 Point-to-Point | 5.46% | S: 10.00% | 0.00% | 100% |
1-Yr High-Cap Multi Index | 7.10% | 14.75% | 0.00% | 100% |
1-Yr High-Cap S&P 500 Point-to-Point | 7.10% | 12.50% | 0.00% | 100% |
Fixed | 2.75% | n/a | 1.00% | n/a |
North American – Builder Plus IUL 3
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Fidelity Multifactor Yield Index SM 5% ER Annual Point to Point | 5.71% | n/a | 0.00% | 120% |
S&P 500 Annual Point-to-Point | 5.92% | 9.30% | 0.00% | 100% |
S&P 500 Annual Point to Point with Spread | 6.32% | S: 7.50% | 0.00% | 100% |
High Par S&P 500 Annual Point to Point | 5.38% | 7.90% | 0.00% | 140% |
Uncapped S&P 500 Annual Point-to-Point | 6.00% | n/a | 0.00% | 50.75% |
S&P 500 Monthly Point-to-Point | 5.79% | 3.30% | 0.00% | 100% |
S&P MidCap 400 Annual Point-to-Point | 5.74% | 8.25% | 0.00% | 100% |
Russell 2000 Annual Point-to-Point | 5.24% | 8.25% | 0.00% | 100% |
Fixed Account | 3.00% | n/a | n/a | n/a |
North American – Protection Builder IUL
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Fidelity Multifactor Yield Index SM 5% ER Annual Point to Point | 5.94% | n/a | 0.00% | 125% |
S&P 500 Annual Point-to-Point | 4.64% | 6.95% | 0.00% | 100% |
S&P 500 Annual Point to Point with Spread | 6.00% | S: 8.50% | 0.00% | 100% |
High Par S&P 500 Annual Point to Point | 4.24% | 6.10% | 0.00% | 140% |
Uncapped S&P 500 Annual Point-to-Point | 4.46% | n/a | 0.00% | 37.5% |
S&P 500 Monthly Point-to-Point | 3.92% | 2.45% | 0.00% | 100% |
NASDAQ-100 Annual Point-to-Point | 4.72% | 6.35% | 0.00% | 100% |
S&P MidCap 400 Annual Point-to-Point | 4.73% | 6.65% | 0.00% | 100% |
Russell 2000 Annual Point-to-Point | 4.26% | 6.50% | 0.00% | 100% |
EURO STOXX 50 Annual Point-to-Point | 4.45% | 7.45% | 0.00% | 100% |
Multi-Index Group Annual Point-to-Point | 4.21% | 5.95% | 0.00% | 100% |
Fixed Account | 3.00% | n/a | n/a | n/a |
North American – Smart Builder IUL 2
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
Fidelity Multifactor Yield Index SM 5% ER Annual Point to Point | 5.94% | n/a | 0.00% | 125% |
S&P 500 Annual Point-to-Point | 4.37% | 6.50% | 0.00% | 100% |
S&P 500 Annual Point to Point with Spread | 5.96% | S: 9.00% | 0.00% | 100% |
High Par S&P 500 Annual Point to Point | 4.04% | 5.80% | 0.00% | 140% |
Uncapped S&P 500 Annual Point-to-Point | 4.05% | n/a | 0.00% | 34% |
S&P 500 Monthly Point-to-Point | 3.44% | 2.25% | 0.00% | 100% |
NASDAQ-100 Annual Point-to-Point | 4.35% | 5.80% | 0.00% | 100% |
S&P MidCap 400 Annual Point-to-Point | 4.17% | 5.80% | 0.00% | 100% |
Russell 2000 Annual Point-to-Point | 3.85% | 5.80% | 0.00% | 100% |
EURO STOXX 50 Annual Point-to-Point | 4.25% | 7.00% | 0.00% | 100% |
Multi-Index Group Annual Point-to-Point | 3.98% | 5.60% | 0.00% | 100% |
Fixed Account | 3.00% | n/a | n/a | n/a |
Ohio National – Virtus IUL II
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
S&P 500 | 6.00% | 9.50% | 0.00% | 100% |
Russell 2000 | 4.90% | 7.75% | 0.00% | 100% |
EURO STOXX 50 | 4.95% | 8.50% | 0.00% | 100% |
Fixed Account | 2.50% | n/a | n/a | n/a |
Pacific Life – Pacific Discovery Xelerator IUL 2
Indicates accounts used in LifeTrends benchmarking.
Indexed Account | Max IR | Cap / Spread Rate | Floor | Par Rate |
---|---|---|---|---|
1 Year Select Volatility Control Indexed Account | 3.86% | n/a | 0.00% | 115% |
1 Year High Par Volatility Control Indexed Account | 4.37% | n/a | 0.00% | 130% |
1 Year High Cap Indexed Account | 6.06% | 10.00% | 0.00% | 100% |
1 Year Indexed Account | 4.91% | 7.50% | 0.00% | 100% |
1 Year International Indexed Account | 4.20% | 8.00% | 0.00% | 100% |
