April 2023
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
Ameritas, Value Plus UL | 3.60% | 3.70% | ||
Ohio National, V-Pro UL II | 3.20% for Years 1-10, 3.95% Thereafter for <$500K DB; 3.45% for Years 1-10, 4.20% Thereafter for All Other DB | 3.70% for Years 1-10, 4.45% Thereafter for <$500K DB; 3.95% for Years 1-10, 4.70% Thereafter for All Other DB | ||
Prudential, Essential UL (2023) | 3.45% | 3.65% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
American National, Signature Performance IUL – S&P 500 Index Pt-to-Pt with Cap (Value Cap) | 6.52% | 6.40% | 10.50% | 10.25% |
Equitable Financial, BrightLife Grow Series 159 – Annual S&P 500 | 3.85% | 4.03% | ||
Fidelity and Guaranty Life, FG Everlast – S&P Annual PTP 100% PAR | 6.34% | 6.28% | ||
Fidelity and Guaranty Life, FG Freedom – Barclays Annual PTP 190% PAR w/Spread | 6.62% | 5.23% | ||
Fidelity and Guaranty Life, FG Pathsetter – Barclays Trailblazer Sectors 5 Annual PTP Par 145% with 1% Bonus | 6.62% | 4.06% | ||
Lincoln Financial, WealthAccumulate 2 IUL (2020)-04/17/23 – Fidelity AIM Indexed Account | 6.27% | 4.58% | ||
Lincoln Financial, WealthAccumulate 2 IUL (2020)-04/17/23 – Traditional Indexed Account | 6.09% | 6.27% | 9.50% | 10.00% |
Nationwide, Indexed UL Accumulator II 2020 – 1-Yr JP Morgan Mercury Plus | 6.03% | 5.33% | ||
Nationwide, Indexed UL Accumulator II 2020 – 1-Yr BNP Paribas Global H Factor Plus | 6.03% | 5.33% | ||
Pacific Life, Pacific Discovery Xelerator IUL 2 – 1 Year Select Volatility Control Indexed Account | 4.69% | 3.86% | ||
Pacific Life, Pacific Horizon IUL – 1 Year Volatility Control Indexed Account | 5.44% | 5.54% | ||
Pacific Life, Pacific Horizon IUL – 1 Year Indexed Account | 5.73% | 6.03% | 9.00% | 9.50% |
Pacific Life, Pacific Horizon ECV IUL – 1 Year Volatility Control Indexed Account | 5.44% | 5.54% | ||
Pacific Life, Pacific Horizon ECV IUL – 1 Year Indexed Account | 5.73% | 6.03% | 9.00% | 9.50% |
Pacific Life, Pacific Horizon SIUL – 1 Year Volatility Control Indexed Account | 5.44% | 5.54% | ||
Pacific Life, Pacific Horizon SIUL – 1 Year Indexed Account | 5.73% | 6.03% | 9.00% | 9.50% |
Pacific Life, Pacific Indexed Accumulator 6 – 1 Year Select Volatility Control Indexed Account | 4.69% | 3.86% | ||
Pacific Life, Pacific Indexed Estate Preserver 3 – 1 Year Select Volatility Control Indexed Account | 4.69% | 3.86% | ||
Prudential, PruLife Founders Plus Index UL (2023) – Goldman Sachs Account | 5.10% | 2.95% | ||
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account | 5.24% | 5.10% | ||
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account w/ Multiplier | 5.24% | 5.10% | ||
Symetra, Symetra Accumulator Ascent IUL 2.0 – Putnam Dynamic Low Volatility Fixed Bonus Account | 6.24% | 5.97% | ||
Symetra, Symetra Accumulator Ascent IUL 2.0 – S&P 500 Index – Core | 6.24% | 6.52% | 10.00% | 10.50% |
Symetra, Symetra Protector IUL 5.0 – S&P 500 Index – Core | 5.61% | 6.02% | 8.75% | 9.50% |
Symetra, Symetra Protector IUL 5.0 – Putnam Dynamic Low Volatility Index, Fixed Bonus | 6.24% | 5.97% |
March 2023
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
Guardian, Protection UL (2020) | 3.75% for Years 1-10, 4.00% Thereafter | 4.00% for Years 1-10, 4.25% Thereafter | ||
John Hancock, Protection SUL 22 | 4.85% | 4.95% | ||
John Hancock, Protection UL 22 | 4.85% | 4.95% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Columbus Life, Expedition SIUL – Capped Annual Point-to-Point Indexed Account – 0% MGIR | 5.90% | 6.01% | 9.25% | 9.50% |
Columbus Life, Indexed Explorer Plus UL 2019 – Capped Annual Point-to-Point Indexed Account – 0% MGIR | 5.90% | 6.01% | 9.25% | 9.50% |
Nationwide, Indexed UL Accumulator II 2020 – 1-Yr S&P 500 Annual Pt to Pt | 6.00% | 6.03% | ||
Nationwide, Indexed UL Accumulator II 2020 – 1-Yr JP Morgan Mercury Plus | 6.00% | 6.03% | ||
Nationwide, Indexed UL Protector II 2020 – 1-Yr S&P 500 Annual Pt to Pt | 5.74% | 6.03% | 9.00% | 9.50% |
Nationwide, Survivorship Indexed Universal Life 2020 – 1-Yr S&P 500 Annual Pt to Pt | 5.74% | 6.03% | 9.00% | 9.50% |
North American, Builder Plus IUL 3 – S&P 500® Annual Point-to-Point | 5.89% | 5.92% | ||
North American, Builder Plus IUL 3 – Fidelity Multifactor Yield Index SM 5% ER Account | 5.97% | 5.71% | ||
North American, Protection Builder IUL – S&P 500® Annual Point-to-Point | 4.62% | 4.64% | ||
North American, Protection Builder IUL – Fidelity Multifactor Yield Index SM 5% ER Account | 6.16% | 5.94% | ||
North American, Smart Builder IUL 2 – S&P 500® Annual Point-to-Point | 4.35% | 4.37% | ||
North American, Smart Builder IUL 2 – Fidelity Multifactor Yield Index SM 5% ER Account | 6.16% | 5.94% | ||
Ohio National, Virtus IUL II – S&P 500 | 5.85% | 6.00% | ||
Penn Mutual, Accumulation Indexed Universal Life – Capped 1-Year with 0% Floor | 6.24% | 6.27% | ||
Penn Mutual, Survivorship IUL | 6.24% | 6.27% | ||
Penn Mutual, Survivorship Plus Select IUL | 5.36% | 5.38% | ||
Principal, Indexed Universal Life Accumulation II – S&P 500 Price Return High Cap | 6.76% | 6.84% | ||
Principal, Indexed Universal Life Accumulation II – S&P 500 Price Return Point to Point | 5.74% | 5.77% | ||
Principal, IUL Flex II – S&P 500 Price Return Point to Point | 5.74% | 5.77% | ||
Prudential, PruLife Founders Plus UL (2021) – Plus 100 Account | 5.08% | 5.10% | ||
Prudential, PruLife Founders Plus UL (2021) – Goldman Sachs Account | 5.08% | 5.10% | ||
Prudential, PruLife Index Advantage UL (2020) – Indexed Account | 5.35% | 5.38% | ||
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account | 5.22% | 5.24% | ||
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account w/ Multiplier | 5.19% | 5.21% |
February 2023
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
New York Life, Survivorship Universal Life AD119 | 3.40% | 3.50% | ||
New York Life, Universal Life AD119 | 3.40% | 3.50% | ||
Pacific Life, Versa Flex Venture UL | 4.00% | 5.40% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Allianz, Life Pro+ Advantage – Annual Point-to-Point S&P 500 Standard | 7.04% | 7.08% | ||
Allianz, Life Pro+ Advantage (Classic BUDBI / PIMCO Blend) – Classic BUDBI / PIMCO Blend | 7.04% | 7.08% | ||
Allianz, Life Pro+ Advantage (Select BUDBI / PIMCO Blend) – Select BUDBI / PIMCO Blend | 7.04% | 7.08% | ||
American National, Signature Performance IUL – S&P 500 Index Pt-to-Pt with Cap (Value Cap) | 6.48% | 6.52% | ||
American National, Signature Protection IUL – S&P 500 Index Pt-to-Pt with Cap | 6.00% | 6.03% | ||
Ameritas, FLX Living Benefits Index UL – S&P 500 1-Yr Point-to-Point (with Cap) | 5.75% | 5.77% | ||
Ameritas, Growth Index UL – Capped S&P 500 1-Yr | 5.61% | 5.64% | ||
Ameritas, Value Plus IUL – Capped S&P 500 1-Yr | 4.93% | 4.96% | ||
Ameritas, Value Plus SIUL – Capped S&P 500 1-Yr | 4.93% | 4.96% | ||
Columbus Life, Expedition SIUL – Capped Annual Point-to-Point Indexed Account – 0% MGIR | 5.77% | 5.90% | 9.00% | 9.25% |
Columbus Life, Indexed Explorer Plus UL 2019 – Capped Annual Point-to-Point Indexed Account – 0% MGIR | 5.77% | 5.90% | 9.00% | 9.25% |
Fidelity and Guaranty Life, FG Everlast – S&P Annual PTP 100% PAR | 6.53% | 6.34% | 10.50% | 10.00% |
Fidelity and Guaranty Life, FG Freedom – S&P Annual PTP 100% PAR | 7.19% | 7.16% | 12.50% | 12.00% |
Fidelity and Guaranty Life, FG Freedom – Barclays Annual PTP 190% PAR w/Spread | 6.91% | 6.62% | ||
Fidelity and Guaranty Life, FG Gold – S&P Annual PTP 100% PAR | 7.06% | 6.96% | 12.00% | 11.50% |
Fidelity and Guaranty Life, FG Pathsetter – Barclays Trailblazer Sectors 5 Annual PTP Par 145% with 1% Bonus | 6.91% | 6.62% | ||
Fidelity and Guaranty Life, FG Pathsetter – S&P Annual PTP 100% PAR | 7.19% | 7.16% | 12.50% | 12.00% |
Global Atlantic, Global Accumulator IUL – One Year Point to Point | 5.87% | 5.90% | ||
Global Atlantic, Lifetime Builder ELITE 2020 – One Year Point to Point | 6.48% | 6.52% | ||
Global Atlantic, Lifetime Foundation Elite – One Year Point to Point | 5.87% | 5.90% | ||
John Hancock, Accumulation IUL 21 – Barclays Global MA Bonus | 5.90% | 6.10% | ||
John Hancock, Accumulation IUL 21 – Core Capped Account | 5.43% | 5.57% | ||
John Hancock, Accumulation IUL 21 – Base Select Capped Account | 5.21% | 5.23% | ||
John Hancock, Protection IUL 22 – Core Capped Indexed Account | 5.04% | 5.07% | ||
John Hancock, Protection IUL 22 – Base Select Capped Indexed Account | 5.48% | 5.51% | ||
John Hancock, Protection IUL 22 – Barclays Global MA Bonus | 6.34% | 6.51% | ||
John Hancock, Protection SIUL 22 – Barclays Global MA Bonus | 6.34% | 6.51% | ||
John Hancock, Protection SIUL 22 – Capped Indexed Account | 5.04% | 5.07% | ||
Lincoln Financial, WealthPreserve 2 IUL (2020)-02/13/23 – Traditional Indexed Account | 6.09% | 6.27% | 9.50% | 10.00% |
Lincoln Financial, WealthPreserve 2 Survivorship IUL (2022)-02/13/23 – Traditional Indexed Account | 6.09% | 6.27% | 9.50% | 10.00% |
Mutual of Omaha, Income Advantage – One-Year 100% Participation Account | 6.25% | 6.28% | ||
Mutual of Omaha, Life Protection Advantage – One Year 100% Participation Account | 5.48% | 5.51% | ||
Pacific Life, Pacific Discovery Xelerator IUL 2 – 1 Year High Cap Indexed Account | 5.96% | 6.06% | ||
Pacific Life, Pacific Discovery Xelerator IUL 2 – 1 Year Indexed Account | 4.94% | 4.91% | ||
Pacific Life, Pacific Horizon IUL – 1 Year Volatility Control Indexed Account | 5.74% | 5.44% | ||
Pacific Life, Pacific Horizon IUL – 1 Year Indexed Account | 5.74% | 5.73% | ||
Pacific Life, Pacific Horizon ECV IUL – 1 Year Volatility Control Indexed Account | 5.74% | 5.44% | ||
Pacific Life, Pacific Horizon ECV IUL – 1 Year Indexed Account | 5.74% | 5.73% | ||
Pacific Life, Pacific Horizon SIUL – 1 Year Volatility Control Indexed Account | 5.74% | 5.44% | ||
Pacific Life, Pacific Horizon SIUL – 1 Year Indexed Account | 5.74% | 5.73% | ||
Pacific Life, Pacific Indexed Accumulator 6 – 1 Year Select Volatility Control Indexed Account | 4.92% | 4.69% | ||
Pacific Life, Pacific Indexed Accumulator 6 – 1 Year High Cap Indexed Account | 5.96% | 6.06% | ||
Pacific Life, Pacific Indexed Accumulator 6 – 1 Year Indexed Account | 4.94% | 4.91% | ||
Pacific Life, Pacific Indexed Estate Preserver 3 – 1 Year Select Volatility Control Indexed Account | 4.92% | 4.69% | ||
Pacific Life, Pacific Indexed Estate Preserver 3 – 1 Year Indexed Account | 4.94% | 4.91% | ||
Pacific Life, Pacific Indexed Estate Preserver 3 – High Cap Indexed Account | 5.96% | 6.06% | ||
Pacific Life, Pacific Trident IUL – 1 Year Indexed Account | 5.48% | 5.37% | ||
Protective, Indexed Choice UL – Indexed | 5.21% | 5.77% | 8.00% | 9.00% |
January 2023
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
Cincinnati Life, Heritage UL | 3.75% | 4.00% | ||
Mutual of Omaha, AccumUL Answers | 3.25% | 3.50% | ||
National Life, NL BasicSecure | 5.50% | 5.00% | ||
Thrivent, Accumulation UL – (Face < $100,000) | 4.05% | 4.55% | ||
Thrivent, Accumulation UL – ($100,000 ≤ Face < $250,000) | 4.15% | 4.65% | ||
Thrivent, Accumulation UL – (Face ≥ $250,000) | 4.25% | 4.75% | ||
Thrivent, Protection UL – (Face < $100,000) | 3.80% | 4.30% | ||
Thrivent, Protection UL – ($100,000 ≤ Face < $250,000) | 3.90% | 4.00% | ||
Thrivent, Protection UL – (Face ≥ $250,000) | 4.00% | 4.50% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Allianz, Life Pro+ Advantage – Standard Annual Point-to-Point S&P 500 | 6.71% | 7.04% | 11.00% | 11.75% |
Allianz, Life Pro+ Advantage (Classic BUDBI / PIMCO Blend) – Classic BUDBI / PIMCO Blend | 6.71% | 7.04% | ||
Allianz, Life Pro+ Advantage (Select BUDBI / PIMCO Blend) – Select BUDBI / PIMCO Blend | 6.71% | 7.04% | ||
American National, Signature Performance IUL – One Year Point to Point with a Cap and 0% Floor | 6.25% | 6.48% | 10.00% | 10.50% |
American National, Signature Protection IUL – One Year Point to Point with a Cap and 0% Floor | 5.75% | 6.00% | 9.00% | 9.50% |
Columbus Life, Expedition SIUL – Capped Annual Point-to-Point Indexed Account | 5.62% | 5.77% | 8.75% | 9.00% |
Columbus Life, Indexed Explorer Plus UL 2019 – Capped Annual Point-to-Point Indexed Account | 5.62% | 5.77% | 8.75% | 9.00% |
Corebridge Financial, Max Accumulator+ III IUL – Blend Participation Rate Account – MLSB | 6.48% | 6.93% | ||
Corebridge Financial, Max Accumulator+ III IUL – High Cap Rate Account – S&P 500 | 6.48% | 6.93% | 10.50% | 11.50% |
Corebridge Financial, Value+ Protector III IUL – Blend Participation Rate Account – MLSB | 5.99% | 6.24% | ||
Corebridge Financial, Value+ Protector III IUL – Cap Rate Account – S&P 500 | 5.74% | 6.24% | 9.00% | 10.00% |
Lincoln Financial, WealthAccumulate 2 IUL (2020)-05/10/21 – Fidelity AIM Indexed Account | 5.74% | 6.27% | ||
Lincoln Financial, WealthAccumulate 2 IUL (2020)-05/10/21 – Multiplier Indexed Account | 5.13% | 5.62% | 8.50% | 9.50% |
Lincoln Financial, WealthAccumulate 2 IUL (2020)-05/10/21 – Traditional Indexed Account | 5.54% | 6.09% | 8.50% | 9.50% |
Lincoln Financial, WealthPreserve 2 IUL (2020)-05/10/21 – Fidelity AIM Indexed Account | 5.74% | 6.27% | ||
Lincoln Financial, WealthPreserve 2 IUL (2020)-05/10/21 – Fixed Bonus Indexed Account | 5.28% | 5.83% | 8.00% | 9.00% |
Lincoln Financial, WealthPreserve 2 IUL (2020)-05/10/21 – Traditional Indexed Account | 5.54% | 6.09% | 8.50% | 9.50% |
Lincoln Financial, WealthPreserve 2 Survivorship IUL (2020)-05/10/21 – Fidelity AIM Indexed Account | 5.74% | 6.27% | ||
Lincoln Financial, WealthPreserve 2 Survivorship IUL (2020)-05/10/21 – Fixed Bonus Indexed Account | 5.28% | 5.83% | 8.00% | 9.00% |
Lincoln Financial, WealthPreserve 2 Survivorship IUL (2020)-05/10/21 – Traditional Indexed Account | 5.54% | 6.09% | 8.50% | 9.50% |
National Life, NL FlexLife – Credit Suisse Balanced Trend Index Point to Point No Cap | 5.77% | 5.92% | ||
National Life, NL FlexLife – S&P 500 Point to Point Cap Focus | 5.77% | 5.92% | 9.00% | 9.25% |
National Life, LSW SummitLife – S&P 500 Point to Point Cap Focus | 5.77% | 5.92% | 9.00% | 9.25% |
National Life, LSW SummitLife – US Pacesetter Index Point to Point No Cap | 5.77% | 5.92% | ||
National Life, NL SurvivorLife – S&P 500 Point to Point Cap Focus | 5.77% | 5.92% | 9.00% | 9.25% |
Ohio National, Virtus IUL II – S&P 500 | 5.60% | 5.85% | 9.00% | 9.50% |
Penn Mutual, Accumulation Indexed Universal Life – Capped 1-Year with 0% Floor | 6.00% | 6.24% | 9.50% | 10.00% |
Penn Mutual, Survivorship IUL | 6.00% | 6.24% | 9.50% | 10.00% |
Penn Mutual, Survivorship Plus Select IUL | 5.22% | 5.36% | 7.50% | 7.75% |
Prudential, PruLife Founders Plus UL (2021) – Plus 100 Account | 4.94% | 5.08% | 7.50% | 7.75% |
Prudential, PruLife Index Advantage UL (2020) – Indexed Account | 5.22% | 5.35% | 8.00% | 8.25% |
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account | 8.00% | 8.25% | ||
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account w/ Multiplier | 6.75% | 7.00% | ||
Securian Financial, Eclipse Protector II IUL – S&P 500 | 5.09% | 5.07% |
December 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
Foresters, SMART UL 2021 | 4.65% | 4.55% | ||
National Life, NL BasicSecure | 5.20% | 5.50% |
November 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
National Life, NL BasicSecure | 5.00% | 5.20% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Ameritas, FLX Living Benefits Index UL – S&P 500 1-Yr | 5.87% | 5.75% | 9.25% | 9.00% |
Ameritas, Growth Index UL – Capped S&P 500 1-Yr | 5.75% | 5.61% | 9.00% | 8.75% |
Ameritas, Value Plus IUL – Capped S&P 500 1-Yr | 5.08% | 4.93% | 7.75% | 7.50% |
Ameritas, Value Plus SIUL – Capped S&P 500 1-Yr | 5.08% | 4.93% | 7.75% | 7.50% |
Global Atlantic, Global Accumulator IUL – 1 Yr Point to Point | 5.62% | 5.87% | 8.75% | 9.25% |
Global Atlantic, Lifetime Builder ELITE 2020 – One Year Point to Point | 6.25% | 6.48% | 10.00% | 10.50% |
North American, Builder Plus IUL 3 – S&P 500® Annual Point-to-Point | 5.63% | 5.89% | 8.80% | 9.30% |
North American, Builder Plus IUL 3 – Fidelity Multifactor Yield Index SM 5% ER Account | 5.72% | 5.97% |
October 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
National Life, NL BasicSecure | 4.70% | 5.00% | ||
Pacific Life, Versa Flex Venture UL | 3.50% | 4.00% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Allianz, Life Pro+ Advantage – Standard Annual Point-to-Point S&P 500 | 6.60% | 6.71% | 10.75% | 11.00% |
Allianz, Life Pro+ Advantage (Classic BUDBI / PIMCO Blend) – Classic BUDBI / PIMCO Blend | 6.60% | 6.71% | ||
Allianz, Life Pro+ Advantage (Select BUDBI / PIMCO Blend) – Select BUDBI / PIMCO Blend | 6.60% | 6.71% |
September 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
American National, Executive Universal Life 2019 | 2.80% | 3.05% | ||
Foresters, SMART UL 2021 | 4.75% | 4.65% | ||
John Hancock, Protection SUL 22 | 4.65% | 4.85% | ||
John Hancock, Protection UL 22 | 4.65% | 4.85% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
American National, Signature Performance IUL | 6.00% | 6.25% | 9.50% | 10.00% |
American National, Signature Protection IUL | 5.48% | 5.75% | 8.50% | 9.00% |
Life of the Southwest, SummitLife – S&P 500 Point to Point Cap Focus | 5.64% | 5.77% | 8.75% | 9.00% |
Life of the Southwest, SummitLife – US Pacesetter Index Point to Point No Cap | 5.64% | 5.77% | ||
National Life, NL FlexLife – S&P 500 Point to Point Cap Focus | 5.64% | 5.77% | 8.75% | 9.00% |
National Life, NL SurvivorLife – S&P 500 Point to Point Cap Focus | 5.64% | 5.77% | 8.75% | 9.00% |
Pacific Life, Pacific Discovery Xelerator IUL 2 – 1 Year High Cap Indexed Account | 6.12% | 5.96% | 10.50% | 10.00% |
Pacific Life, Pacific Discovery Xelerator IUL 2 – 1 Year Indexed Account | 5.21% | 4.94% | 8.00% | 7.50% |
Pacific Life, Pacific Indexed Accumulator 6 – 1 Year High Cap Indexed Account | 6.12% | 5.96% | 10.50% | 10.00% |
Pacific Life, Pacific Indexed Accumulator 6 – 1 Year Indexed Account | 5.21% | 4.94% | 8.00% | 7.50% |
Pacific Life, Pacific Indexed Estate Preserver 3 – 1 Year Indexed Account | 5.21% | 4.94% | 8.00% | 7.50% |
Pacific Life, Pacific Indexed Estate Preserver 3 – High Cap Indexed Account | 6.12% | 5.96% | 10.50% | 10.00% |
August 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
New York Life, Survivorship Universal Life AD119 | 3.30% | 3.40% | ||
New York Life, Universal Life AD119 | 3.30% | 3.40% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Columbus Life, Expedition SIUL – Capped Annual Point-to-Point Indexed Account | 5.48% | 5.62% | 8.50% | 8.75% |
Columbus Life, Indexed Explorer Plus UL 2019 – Capped Annual Point-to-Point Indexed Account | 5.48% | 5.62% | 8.50% | 8.75% |
Nationwide, Indexed UL Accumulator II 2020 – 1-Yr S&P 500 Annual Pt to Pt | 5.74% | 6.00% | 9.00% | 9.50% |
Symetra, Symetra Accumulator Ascent IUL – Putnam Dynamic Low Volatility Fixed Bonus Account | 6.00% | 6.24% | ||
Symetra, Symetra Accumulator Ascent IUL – S&P 500 Index – Core | 6.00% | 6.24% | 9.50% | 10.00% |
July 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
Foresters, SMART UL 2021 | 4.50% | 4.75% | ||
Ohio National, V-Pro UL II – (Face < $500,000) |
2.95% for Years 1-10, 3.70% Thereafter |
3.20% for Years 1-10, 3.95% Thereafter |
||
Ohio National, V-Pro UL II – (Face ≥ $500,000) |
3.20% for Years 1-10, 3.95% Thereafter |
3.45% for Years 1-10, 4.20% Thereafter |
||
Pacific Life, Versa Flex Venture UL | 3.25% | 3.50% | ||
Thrivent, Accumulation UL – (Face < $100,000) | 3.80% | 4.05% | ||
Thrivent, Accumulation UL – ($100,000 ≤ Face < $250,000) | 3.90% | 4.15% | ||
Thrivent, Accumulation UL – (Face ≥ $250,000) | 4.00% | 4.25% | ||
Thrivent, Protection UL – (Face < $100,000) | 3.55% | 3.80% | ||
Thrivent, Protection UL – ($100,000 ≤ Face < $250,000) | 3.65% | 3.90% | ||
Thrivent, Protection UL – (Face ≥ $250,000) | 3.75% | 4.00% |
June 2022
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Allianz, Life Pro+ Advantage – Standard Annual Point-to-Point S&P 500 | 6.24% | 6.60% | 10.25% | 10.75% |
Allianz, Life Pro+ Advantage (Classic BUDBI / PIMCO Blend) – Classic BUDBI / PIMCO Blend | 6.19% | 6.60% | ||
Allianz, Life Pro+ Advantage (Select BUDBI / PIMCO Blend) – Select BUDBI / PIMCO Blend | 6.24% | 6.60% | ||
Ohio National, Virtus IUL II – S&P 500 | 5.65% | 5.60% | 9.25% | 9.00% |
May 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
National Life, NL BasicSecure | 3.30% | 4.00% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Columbus Life, Expedition SIUL – Capped Annual Point-to-Point Indexed Account | 6.00% | 5.48% | 9.50% | 8.50% |
Columbus Life, Indexed Explorer Plus UL 2019 – Capped Annual Point-to-Point Indexed Account | 6.00% | 5.48% | 9.50% | 8.50% |
National Life, NL FlexLife – S&P 500 Point to Point Cap Focus | 5.50% | 5.64% | 8.50% | 8.75% |
National Life, NL FlexLife – Credit Suisse Balanced Trend Index Point to Point No Cap | 5.50% | 5.64% | ||
National Life, NL PeakLife – S&P 500 Point to Point Cap Focus | 5.50% | 5.64% | 8.50% | 8.75% |
National Life, NL PeakLife – Credit Suisse Balanced Trend Index Point to Point No Cap | 5.50% | 5.64% | ||
National Life, NL SurvivorLife – S&P 500 Point to Point Cap Focus | 5.50% | 5.64% | 8.50% | 8.75% |
April 2022
Universal Life | Old IR | New IR | ||
---|---|---|---|---|
Prudential, PruLife Essential UL (2021) | 3.75% | 3.45% |
Indexed UL | Old IR | New IR | Old Cap | New Cap |
---|---|---|---|---|
Corebridge Financial, Max Accumulator+ II IUL – Blend Participation Rate Account – MLSB | 6.24% | 6.48% | ||
Corebridge Financial, Max Accumulator+ II IUL – High Cap Rate Account – S&P 500 | 6.24% | 6.48% | 10.00% | 10.50% |
Corebridge Financial, Value+ Protector II IUL – Blend Participation Rate Account – MLSB | 5.07% | 5.35% | ||
Corebridge Financial, Value+ Protector II IUL – Cap Rate Account – S&P 500 | 5.07% | 5.35% | 7.75% | 8.25% |
Principal, IUL Flex II – S&P 500 Price Return Point to Point | 5.74% | 5.74% | ||
Prudential, PruLife Founders Plus UL (2021) – Plus 100 Account | 5.08% | 4.94% | 7.75% | 7.50% |
Prudential, PruLife Index Advantage UL (2020) – Indexed Account | 5.35% | 5.22% | 8.25% | 8.00% |
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account | 5.35% | 5.22% | 8.25% | 8.00% |
Prudential, PruLife Survivorship Index UL (2019) – Indexed Account w/ Multiplier | 5.35% | 5.19% | 7.00% | 6.75% |
Symetra, Symetra Protector IUL 3.0 – S&P 500 Index – Core | 4.90% | 4.93% | ||
Symetra, Symetra Protector IUL 3.0 – S&P 500 Index – Select | 5.57% | 5.61% | ||
Transamerica, Transamerica Financial Foundation IUL – S&P 500 Index Account | 7.10% | 7.00% |